P 228.5655, -363.9960, 0.0020,  255, 0, 0,  3,  to_South_Kaladim
P -338.8292, -417.8805, -21.3710,  255, 0, 0,  3,  to_South_Kaladim
P -192.0454, -607.0070, -34.0221,  255, 210, 0,  2,  Donnel_Ratsbome_(Banker)
P 164.0815, -393.4484, 17.3600,  128, 0, 128,  2,  Forge
P -73.9407, -1289.9187, 38.5010,  0, 128, 0,  2,  Busey_Nehart_(Spells)
P -421.4204, -695.8711, -65.4677,  0, 128, 0,  2,  Banaf_Norkhitter_(Jewelcrafting)
P -192.8807, -728.8722, -65.4677,  0, 128, 0,  2,  Harnoff_Splitrock_(Smithing)
P -116.4036, -1317.1433, 37.5010,  0, 128, 0,  2,  Tempia_Lauley_(Spells)
P -263.9276, -483.1325, -35.9881,  0, 128, 0,  2,  Tabber_Varhund_(Berserker_Tomes)
P -133.3330, -780.4523, 2.5010,  128, 128, 128,  2,  Priestess_Ghalea_(GM_Cleric)
P -259.0894, -531.6393, -33.4990,  128, 128, 128,  2,  Crovsar_Dirkbringer_(GM_Rogue)
P -303.4122, -489.1134, -35.9954,  128, 128, 128,  2,  Dravel_Axethrasher_(GM_Berserker)
P -314.3171, -513.4891, -35.9980,  128, 0, 128,  2,  Kiln
P -247.2102, -491.2447, -35.9980,  0, 240, 0,  2,  Marsha_Stonepenner_(Parcels)
P -315.8470, -533.6510, -32.4079,  128, 0, 128,  2,  Pottery_Wheel
P -304.4862, -657.0920, -55.9667,  128, 128, 128,  2,  Diggins_(GM_Rogue)
P -216.2991, -723.7206, -67.9667,  0, 127, 0,  2,  Bloarn_Norkhitter_(Smithing)
P -250.5293, -589.7940, -35.9980,  240, 240, 240,  2,  Brisbane_Treasury
P -130.8242, -725.0594, 0.0020,  240, 240, 240,  2,  Cleric_Guild
P 151.4440, -412.5375, 0.0020,  128, 0, 128,  2,  Forge
P 169.6827, -411.5298, 0.0020,  240, 240, 240,  2,  Everhot_Forge
P 186.1856, -651.5911, 0.0020,  240, 240, 240,  2,  Grey_Bloom_Farms
P 163.4499, -673.3558, 0.0020,  128, 0, 128,  2,  Brewing_Barrel
P -115.5617, -1209.1027, 36.0020,  127, 127, 127,  2,  Dunony_Chestire_(GM_Paladin)
P -130.6178, -1327.5613, 34.0020,  127, 127, 127,  2,  Brenthalion_Aleslammer_(GM_Paladin)
P -157.8509, -1320.9185, 36.0020,  127, 127, 127,  2,  Gunlok_Jure_(GM_Paladin)
P -135.7530, -1383.7301, 36.0020,  127, 127, 127,  2,  Bumle_Reminjar_(GM_Paladin)
P -125.7799, -947.0145, 24.0020,  0, 127, 0,  2,  Storn_Trueblade_(Paladin_Spells)
P -128.5575, -937.8513, 24.0020,  0, 127, 0,  2,  Axa_Stormshield_(Paladin_Spells)
P -144.0544, -943.8782, 24.0020,  0, 127, 0,  2,  Darthur_Nightseer_(General)
P -91.3621, -707.0891, 0.0020,  0, 127, 0,  2,  Doramafi_Ratsbone_(General)
P -289.3221, -482.0079, -35.9980,  0, 0, 0,  2,  Goriba_Thurgorson
P -237.8887, -525.3607, -35.9980,  0, 0, 0,  2,  Trantor_Everhot
P -205.8742, -561.8724, -35.9980,  127, 127, 127,  2,  Mater_(GM_Rogue)
P -192.0422, -561.0367, -35.9980,  127, 127, 127,  2,  Jeet_(GM_Rogue)
P -212.6718, -514.8447, -35.9980,  0, 0, 0,  2,  Exterminator_Vin
P 82.4779, -474.9093, 3.9777,  0, 0, 0,  2,  Halthar_Mowestone
P 169.6512, -389.0327, 0.0020,  0, 127, 0,  2,  Dindaek_Everhot_(Armor)
P 172.6415, -349.5954, 0.0020,  0, 0, 0,  2,  Kinlo_Strongarm
P 199.6714, -348.9272, -1.9980,  0, 127, 0,  2,  Tortuk_Everhot_(Smithing)
P 200.0132, -362.8785, -1.9980,  0, 127, 0,  2,  Ragunk_Everhot_(Armor)
P 154.2131, -396.0381, 12.0020,  0, 127, 0,  2,  Aanina_Rockfinger_(Jewelcrafting)
P 165.1740, -404.2866, 12.0020,  0, 127, 0,  2,  Bndainy_Everhot_(Smithing)
P 168.4426, -370.3699, 12.0020,  0, 127, 0,  2,  Murlond_Everhot_(Weapons)
P -212.9444, -547.1067, -35.9980,  0, 127, 127,  2,  Poison_Master_Feilicks_(Poison_Tasks)
P -220.2760, -571.2097, -35.9980,  0, 0, 0,  2,  Myre
P -224.7932, -565.4752, -35.9980,  127, 127, 127,  2,  Founy_Jestands_(GM_Rogue)
P -232.7083, -581.2048, -35.9980,  0, 127, 0,  2,  Kadek_Norkhitter_(General)
P -197.3087, -618.2217, -35.9980,  0, 240, 0,  2,  Guard_Kanuf_(Parcels)
P -391.0580, -695.8701, -67.9667,  0, 0, 0,  2,  Kalamin_Norkhitter
P -209.6831, -762.1743, -67.9667,  127, 64, 0,  2,  Giant_Rat_(Named,Roam)
P -220.0368, -705.9486, -67.9667,  0, 0, 0,  2,  Jark
P -206.2112, -698.0054, -67.9667,  0, 0, 0,  2,  Atheki_Norkhitter
P -134.7618, -736.0765, 0.0020,  0, 127, 0,  2,  Dorlita_Splitshield_(Cleric_Spells)
P -132.8102, -746.5059, 0.0020,  0, 127, 0,  2,  Poriss_Splitrock_(Cleric_Spells)
P -136.0999, -763.8842, 0.0020,  0, 127, 0,  2,  a_spell_research_merchant_(Research)
P -143.3065, -771.9861, 0.0020,  0, 127, 0,  2,  a_spell_research_merchant_(Research)
P -152.3840, -780.8802, 0.0020,  0, 127, 0,  2,  Baleki_Nightseer_(General)
P -152.3093, -783.9035, 0.0020,  0, 127, 0,  2,  Krako_Stonesplitter_(Cleric_Spells)
P -152.7794, -798.9875, 0.0020,  127, 127, 127,  2,  Nultal_Malfoot_(GM_Cleric)
P -135.9665, -800.3169, 3.0020,  127, 127, 127,  2,  Haldorak_Foamymugs_(GM_Cleric)
P -116.1003, -812.7635, 3.0020,  127, 127, 127,  2,  Phell_Gronback_(GM_Cleric)
P -112.8575, -798.4407, 0.0020,  0, 127, 0,  2,  a_spell_research_merchant_(Research)
P -109.9300, -791.3461, 0.0020,  0, 127, 0,  2,  a_spell_research_merchant_(Research)
P -113.5536, -785.0973, 0.0020,  0, 127, 0,  2,  Fettar_Steelwield_(Cleric_Spells)
P -113.6858, -776.5555, 0.0020,  127, 127, 127,  2,  Resron_Silvern_(GM_Cleric)
P -122.9418, -767.9423, 0.0020,  0, 127, 0,  2,  Gralpa_Axeheft_(Cleric_Spells)
P -126.2678, -748.8289, 0.0020,  0, 127, 0,  2,  Duppa_Pickstone_(Cleric_Spells)
P -128.0640, -738.0234, 0.0020,  0, 127, 0,  2,  Zeffan_Holdsman_(Cleric_Spells)
P -131.2512, -1341.4963, 43.9707,  127, 127, 127,  2,  Datur_Nightseer_(GM_Paladin)
P 128.3983, -650.6530, 2.5142,  0, 0, 240,  1,  GS:_Strange_Dark_Fungus_(x9)
P 126.8925, -639.8976, 2.5165,  0, 0, 240,  1,  GS:_Underfoot_Mushroom_(x9)
P 176.6479, -449.8411, 1.5208,  0, 0, 0,  2,  Trantor_Everhot
P -300.0000, -494.0000, -34.1875,  240, 0, 0,  2,  Succor
